@Dustin Jackson 1220 hours at 184,720 = 663 hr per 100K
@Joseph Garcia 1115 hours @ 151,173 = 734 hr per 100K
@89Suburban _5052 hours at 345,000 = 1443 hr per 100K
@Mudsport96 __8277 hours at 408,512 = 2069 hr per 100K
@Ivanhoe _____5000 hours at 180,000 = 2777 hr per 100K
@repairman54 _4215 hours at 150,000 = 2810 hr per 100K
@Geotrash ____3943 hours at 134,802 = 2921 hr per 100k
@donjetman ___5408 hours at 182,800 = 2955 hr per 100K
@Onlyone ________4250 miles at 132K = 3220 hr per 100K
@gooffeyguy ___4538 hourrs at 139,715 = 3387 hr per 100K
@Geoffsfas10 _______________________ 3800 hr at 103K
@Sparksalot ____9777 hours at 200,000 = 4888 hr per 100K
@swathdiver ____3520 hours at 60,935 = 5770 hr per 100k
@Fubar0715 ____9500 hours at 128,000 = 7422 hr per 100K