Marky Dissod
Full Access Member
Here is part of a torsion bar chart batboy found Dec 2017.
Added to the list from this post
15048307-LH (6XK) (Max torque 4553)
15048308-RH (7XK) (Max torque 4553)
15048309-LH (6XL) (Max torque 4626)
15048310-RH (7XL) (Max torque 4626)
15712407-LH (6WX) (Max torque 4863)
15712408-RH (7WX) (Max torque 4863)
Question 1: what's with the ratings gap here?
15048311-LH (6XM) (Max torque 5638)
15048312-RH (7XM) (Max torque 5638)
15712407 - LH (6WX) (Max torque 5826)
15712408 - RH (7WX) (Max torque 5826)
15528955 - LH (6GF) (Max torque 5826)
15528956 - RH (7GF) (Max torque 5826)
15058267-LH (6YH) (Max torque 5913)
15058268-RH (7YH) (Max torque 5913)
15712409-LH (6WY) (Max torque 5913)
15712410-RH (7WY) (Max torque 5913)
15528957-LH (6GG) (Max torque 6709)
15528958-RH (7GG) (Max torque 6709)
15528959-LH (6GH) (Max torque 7161)
15528960-RH (7GH) (Max torque 7161)
15712411-LH (6WZ) (Max torque 7267)
15712412-RH (7WZ) (Max torque 7267)
15528963 - LH (6GK) (Max torque 8615)
15528964 - RH (7GK) (Max torque 8615)
15528965 - LH (6GL) (Max torque 8782)
15528966 - RH (7GL) (Max torque 8782)
15732338 - LH (6XG) (Max torque 9054)
15732339 - RH (7XG) (Max torque 9054)
Question 2: If anyone notices that they have one of the pairs listed above,
Please sound off with which pair your vehicle wears, and your year/make/model vehicle?
Question 3: If anyone has more to add to this list, PLEASE DO!
Thanks.
my torsion bar adventure - PerformanceTrucks.net Forums
GM Drivetrain & Suspension - my torsion bar adventure - I've owned a 2006 Tahoe 4WD for almost 6 years now and love it. But, I never cared for the tires, they were something called Wildcat A/T Radial (255/70R16). I wanted a couple sizes larger, but could not initially justify getting new one...
www.performancetrucks.net
15048307-LH (6XK) (Max torque 4553)
15048308-RH (7XK) (Max torque 4553)
15048309-LH (6XL) (Max torque 4626)
15048310-RH (7XL) (Max torque 4626)
15712407-LH (6WX) (Max torque 4863)
15712408-RH (7WX) (Max torque 4863)
Question 1: what's with the ratings gap here?
15048311-LH (6XM) (Max torque 5638)
15048312-RH (7XM) (Max torque 5638)
15712407 - LH (6WX) (Max torque 5826)
15712408 - RH (7WX) (Max torque 5826)
15528955 - LH (6GF) (Max torque 5826)
15528956 - RH (7GF) (Max torque 5826)
15058267-LH (6YH) (Max torque 5913)
15058268-RH (7YH) (Max torque 5913)
15712409-LH (6WY) (Max torque 5913)
15712410-RH (7WY) (Max torque 5913)
15528957-LH (6GG) (Max torque 6709)
15528958-RH (7GG) (Max torque 6709)
15528959-LH (6GH) (Max torque 7161)
15528960-RH (7GH) (Max torque 7161)
15712411-LH (6WZ) (Max torque 7267)
15712412-RH (7WZ) (Max torque 7267)
15528963 - LH (6GK) (Max torque 8615)
15528964 - RH (7GK) (Max torque 8615)
15528965 - LH (6GL) (Max torque 8782)
15528966 - RH (7GL) (Max torque 8782)
15732338 - LH (6XG) (Max torque 9054)
15732339 - RH (7XG) (Max torque 9054)
Question 2: If anyone notices that they have one of the pairs listed above,
Please sound off with which pair your vehicle wears, and your year/make/model vehicle?
Question 3: If anyone has more to add to this list, PLEASE DO!
Thanks.
Last edited: