@Dustin Jackson 1220 hours at 184,720 = 663 hr per 100K
@Joseph Garcia _1115 hours @ 151,173 = 734 hr per 100K
@jabre _______2389 hours at 168,114 = 1422 hr per 100K
@89Suburban __5052 hours at 345,000 = 1443 hr per 100K
@Mudsport96 __8277 hours at 408,512 = 2069 hr per 100K
@goldata81 ___6832 hours at 251,323 = 2722 hr per 100K
@Ivanhoe _____5000 hours at 180,000 = 2777 hr per 100K
@repairman54 _4215 hours at 150,000 = 2810 hr per 100K
@Geotrash ____3943 hours at 134,802 = 2921 hr per 100k
@morriskb ____7548 hours at 259,000 = 2914 hr per 100K
@donjetman ___5408 hours at 182,800 = 2955 hr per 100K
@Onlyone _____4250 hours at 132,000 = 3220 hr per 100K
@gooffeyguy ___4538 hours at 139,715 = 3387 hr per 100K
@salisburyv ___ 6510 hours at 177,538 = 3657 he per 100K
@Geoffsfas10 ___3863 hours at 103,624 = 3728 hr per 100K
@tabboud ________839 hours at 22,330 = 3809 hr per 100K
@Rick10Tahoe ___5411 hours at 141051 = 3838 hr per 100K
@Sparksalot ____9691 hours at 207,754 = 4659 hr per 100K
@KelZu _________3259 hours at 70,681 = 4590 hr per 100K
@swathdiver _____3520 hours at 60,935 = 5770 hr per 100k
@Fubar0715 ____9500 hours at 128,000 = 7422 hr per 100K
@Tonyv__ _______8904 hours at 77,369 = 11564 hr per 100K
@Joseph Garcia _1115 hours @ 151,173 = 734 hr per 100K
@jabre _______2389 hours at 168,114 = 1422 hr per 100K
@89Suburban __5052 hours at 345,000 = 1443 hr per 100K
@Mudsport96 __8277 hours at 408,512 = 2069 hr per 100K
@goldata81 ___6832 hours at 251,323 = 2722 hr per 100K
@Ivanhoe _____5000 hours at 180,000 = 2777 hr per 100K
@repairman54 _4215 hours at 150,000 = 2810 hr per 100K
@Geotrash ____3943 hours at 134,802 = 2921 hr per 100k
@morriskb ____7548 hours at 259,000 = 2914 hr per 100K
@donjetman ___5408 hours at 182,800 = 2955 hr per 100K
@Onlyone _____4250 hours at 132,000 = 3220 hr per 100K
@gooffeyguy ___4538 hours at 139,715 = 3387 hr per 100K
@salisburyv ___ 6510 hours at 177,538 = 3657 he per 100K
@Geoffsfas10 ___3863 hours at 103,624 = 3728 hr per 100K
@tabboud ________839 hours at 22,330 = 3809 hr per 100K
@Rick10Tahoe ___5411 hours at 141051 = 3838 hr per 100K
@Sparksalot ____9691 hours at 207,754 = 4659 hr per 100K
@KelZu _________3259 hours at 70,681 = 4590 hr per 100K
@swathdiver _____3520 hours at 60,935 = 5770 hr per 100k
@Fubar0715 ____9500 hours at 128,000 = 7422 hr per 100K
@Tonyv__ _______8904 hours at 77,369 = 11564 hr per 100K
Last edited: