WalleyeMikeIII
Full Access Member
For reference, today in Minnesota:
87 Octane Gas: $3.49
91 Octane Gas: $4.29
Diesel: $4.89
87 Octane Gas: $3.49
91 Octane Gas: $4.29
Diesel: $4.89
Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.
That's my concern on the resale; out here in the west, it seems you can often sell back/trade in for higher than paid. In the northeast, low demand will likely exacerbate any depreciation hit.I owned a diesel BMW when I lived in Boston for a bit more than a year in 2014-2015. Diesel price was always much higher than gas, negating any benefit. Then I sold the car taking a $35K depreciation hit over 4 years. I vote for the 5.3 and if you can wait a couple of years, you’ll get a daisy of a deal on a used one.
Summit, NJ | Gas | Cost/mile | Diesel | Cost/mile | Diesel/gas | Chicago, IL | Gas | Cost/mile | Diesel | Cost/mile | Diesel/gas | ||
Price | 4 | 5.8 | 1.45 | Bad | Price | 4.79 | 5.49 | 1.15 | Good | ||||
Combined | 16 | 0.25 | 22 | 0.26 | 1.38 | MPG | Combined | 16 | 0.30 | 22 | 0.25 | 1.38 | MPG |
City | 14 | 0.29 | 20 | 0.29 | 1.43 | City | 14 | 0.34 | 20 | 0.27 | 1.43 | ||
Highway | 19 | 0.21 | 26 | 0.22 | 1.37 | Highway | 19 | 0.25 | 26 | 0.21 | 1.37 | ||
Phx, AZ | Gas | Cost/mile | Diesel | Cost/mile | Diesel/gas | Boston, MA | Gas | Cost/mile | Diesel | Cost/mile | Diesel/gas | ||
Price | 4.79 | 5.3 | 1.11 | Better | Price | 3.49 | 5.49 | 1.57 | Worst | ||||
Combined | 16 | 0.30 | 22 | 0.24 | 1.38 | MPG | Combined | 16 | 0.22 | 22 | 0.25 | 1.38 | MPG |
City | 14 | 0.34 | 20 | 0.27 | 1.43 | City | 14 | 0.25 | 20 | 0.27 | 1.43 | ||
Highway | 19 | 0.25 | 26 | 0.20 | 1.37 | Highway | 19 | 0.18 | 26 | 0.21 | 1.37 | ||
SLC, UT | Gas | Cost/mile | Diesel | Cost/mile | Diesel/gas | Yorba Linda, CA | Gas | Cost/mile | Diesel | Cost/mile | Diesel/gas | ||
Price | 4.08 | 5.13 | 1.26 | Ok | Price | 5.99 | 6.59 | 1.10 | Best | ||||
Combined | 16 | 0.26 | 22 | 0.23 | 1.38 | MPG | Combined | 16 | 0.37 | 22 | 0.30 | 1.38 | MPG |
City | 14 | 0.29 | 20 | 0.26 | 1.43 | City | 14 | 0.43 | 20 | 0.33 | 1.43 | ||
Highway | 19 | 0.21 | 26 | 0.20 | 1.37 | Highway | 19 | 0.32 | 26 | 0.25 | 1.37 |
And, you'd have a truck that would still look AWESOME in 10 years.......effing salt states.
Just got done doing my annual blast a gallon of fluid film on my 2017. 2008 gets it tomorrow. Stuff works good against salt, but it's still one more thing to contend with.