You also have to take into account the final drive ratio. You can't compare the 4 speed and 6 speed transmissions. 3.08 in the 4 speed is really tall gearing but in the 6 speed it's actually shorter than 3.73s in the 4-speed.
6 speed w/3.08 ratio
1st: 4.02 x 3.08 = 12.38
2nd: 2.36 x 3.08 = 7.27
3rd: 1.53 x 3.08 = 4.71
4th: 1.15 x 3.08 = 3.54
5th: 0.85 x 3.08 = 2.62
6th: 0.67 x 3.08 = 2.06
6 speed w/3.42 ratio
1st: 4.02 x 3.42 = 13.74
2nd: 2.36 x 3.42 = 8.07
3rd: 1.53 x 3.42 = 5.23
4th: 1.15 x 3.42 = 3.93
5th: 0.85 x 3.42 = 2.91
6th: 0.76 x 3.42 = 2.60
4 speed w/3.73
1st: 3.06 x 3.73 = 11.41
2nd: 1.75 x 3.73 = 6.52
3rd: 1.00 x 3.73 = 3.73
4th: 0.70 x 3.73 = 2.62
4 speed w/3.42
1st: 3.06 x 3.42 = 10.46
2nd: 1.75 x 3.42 = 5.99
3rd: 1.00 x 3.42 = 3.42
4th: 0.70 x 3.42 = 2.39
Nice to know, thanks for taking the time to write that up and post.