Tonyrodz
Resident Resident
Nice way to spend a day.Interesting thought. All my local socal LKQ yards are upull yards. I get to wander through many yards here and I love it!
Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.
Nice way to spend a day.Interesting thought. All my local socal LKQ yards are upull yards. I get to wander through many yards here and I love it!
Nice way to spend a day.
Year | Make | Model | Color | Reference | VIN | Row # | Arrival Date |
---|---|---|---|---|---|---|---|
2011 | CHEVROLET | TAHOE | BLACK | V8, 5.3L | 1GNSCBE05BR150048 | 68 | 11.07.22 |
2006 | CHEVROLET | TAHOE | WHITE | V8, 5.3L | 1GNEK13Z86R142012 | 69 | 11.09.22 |
2004 | CHEVROLET | TAHOE | WHITE | V8, 4.8L | 1GNEC13V54J331402 | 57 | 01.03.23 |
2003 | CHEVROLET | TAHOE | GRAY | V8, 5.3L | 1GNEC13Z13J345900 | 72 | 12.13.22 |
2003 | CHEVROLET | TAHOE | GRAY | V8, 5.3L | 1GNEC13Z53R251083 | 56 | 12.23.22 |
2003 | CHEVROLET | TAHOE | GRAY | V8, 5.3L | 1GNEC13Z43J236699 | 55 | 12.21.22 |
2002 | CHEVROLET | TAHOE | GRAY | V8, 5.3L | 1GNEC13Z52R219071 | 71 | 11.23.22 |
2001 | CHEVROLET | TAHOE | BLUE | V8, 5.3L | 1GNEC13T51J114040 | 67 | 11.02.22 |
2000 | CHEVROLET | TAHOE | GRAY | V8, 5.3L | 1GNEC13T3YJ140338 | 67 | 11.02.22 |
2000 | CHEVROLET | TAHOE | GRAY | V8, 5.3L | 1GNEC13T7YJ157322 | 71 | 11.23.22 |
1999 | CHEVROLET | TAHOE | GREEN | V8, 5.7L | 1GNEC13R3XJ563035 | 55 | 12.21.22 |
Year | Make | Model | Color | Reference | VIN | Row # | Arrival Date |
---|---|---|---|---|---|---|---|
2004 | GMC | YUKON | TAN | 6.0L | 1GKEK63U54J203049 | 62 | 10.05.22 |
2002 | GMC | YUKON | GREEN | V8, 4.8L | 1GKEC13V62R156279 | 63 | 10.10.22 |
2002 | GMC | YUKON | WHITE | V8, 5.3L | 1GKEC13Z22R225522 | 72 | 12.13.22 |
2002 | GMC | YUKON | BLACK | V8, 5.3L | 1GKEC13Z62R326529 | 51 | 12.07.22 |
2001 | GMC | YUKON | WHITE | V8, 5.3L | 1GKEC13T21R224851 | 54 | 12.28.22 |
2000 | GMC | YUKON | BROWN | V8, 5.3L | 1GKEC13T6YJ157700 | 56 | 12.23.22 |
Year | Make | Model | Color | Reference | VIN | Row # | Arrival Date |
---|---|---|---|---|---|---|---|
2002 | CADILLAC | ESCALADE | GOLD | V8, 5.3L | 1GYEC63T32R105677 | 72 | 12.13.22 |
Year | Make | Model | Color | Reference | VIN | Row # | Arrival Date |
---|---|---|---|---|---|---|---|
2003 | CADILLAC | ESCALADE EXT | BLACK | V8, 6.0L | 3GYEK63NX3G210058 | 64 | 10.21.22 |
Year | Make | Model | Color | Reference | VIN | Row # | Arrival Date |
---|---|---|---|---|---|---|---|
2002 | GMC | YUKON XL | WHITE | V8, 5.3L | 1GKEC16Z72J234842 | 52 | 12.12.22 |
2001 | GMC | YUKON XL | GRAY | V8, 5.3L | 3GKEC16TX1G120202 | 61 | 10.04.22 |
2000 | GMC | YUKON XL | TAN | V8, 5.3L | 3GKFK16T1YG198420 | 54 | 12.16.22 |
Year | Make | Model | Color | Reference | VIN | Row # | Arrival Date |
---|---|---|---|---|---|---|---|
2011 | CHEVROLET | SUBURBAN | WHITE | V8, 5.3L | 1GNSCJE08BR320476 | 70 | 11.21.22 |
2006 | CHEVROLET | SUBURBAN | 5.3L | 3GNFK16Z96G107740 | 59 | 09.27.22 | |
2005 | CHEVROLET | SUBURBAN | GOLD | V8, 5.3L | 1GNEC16Z25J170863 | 57 | 01.03.23 |
2003 | CHEVROLET | SUBURBAN | TAN | V8, 5.3L | 1GNEC16Z23R169548 | 67 | 11.02.22 |
2003 | CHEVROLET | SUBURBAN | RED | V8, 5.7L | 1GNEC16KJ366452 | 55 | 12.21.22 |
2002 | CHEVROLET | SUBURBAN | WHITE | 5.3L | 1GNEC16Z52J238343 | 68 | 11.07.22 |
2002 | CHEVROLET | SUBURBAN | RED | V8, 5.3L | 1GNEC16Z42J243498 | 51 | 12.07.22 |
2001 | CHEVROLET | SUBURBAN | BLACK | V8, 5.3L | 3GNEC16T61G138585 | 65 | 10.25.22 |
2001 | CHEVROLET | SUBURBAN | GRAY | V8, 5.3L | 3GNEC16TX1G130747 | 72 | 12.13.22 |
2000 | CHEVROLET | SUBURBAN | TAN | V8, 5.3L | 3GNEC16T3YG136366 | 60 | 09.29.22 |
1999 | CHEVROLET | SUBURBAN | WHITE | V8, 5.7L | 1GNEC16R8XJ348729 | 70 | 11.21.22 |
1999 | CHEVROLET | SUBURBAN | WHITE | V8, 5.7L | 1GNEC16R3XJ385235 | 56 | 12.23.22 |
1996 | CHEVROLET | SUBURBAN | GREEN | 5.7L | 1GNEC16R8TJ340236 | 68 | 11.07.22 |
Year | Make | Model | Color | Reference | VIN | Row # | Arrival Date |
---|---|---|---|---|---|---|---|
2005 | CHEVROLET | AVALANCHE | RED | V8, 5.3L | 3GNEC12Z25G282134 | 70 | 11.21.22 |
2002 | CHEVROLET | AVALANCHE | SILVER | V8, 5.3L | 3GNEK13T32G144207 | 54 | 12.16.22 |
Year | Make | Model | Color | Reference | VIN | Row # | Arrival Date |
---|---|---|---|---|---|---|---|
2011 | CHEVROLET | SILVERADO | BLUE | V8, 5.3L | 3GCPCSE07BG354929 | 70 | 11.21.22 |
2007 | CHEVROLET | SILVERADO | WHITE | V6, 4.3L | 1GCEC14X57Z108890 | 65 | 10.25.22 |
2005 | CHEVROLET | SILVERADO | BLUE | V8, 5.3L | 2GCEC13T051211297 | 54 | 12.16.22 |
2004 | CHEVROLET | SILVERADO | GOLD | V8, 4.8L | 1GCEC19V84E356738 | 66 | 10.27.22 |
2003 | CHEVROLET | SILVERADO | GREEN | V8, 6.0L | 1GCHK23UX3F207875 | 53 | 12.13.22 |
2000 | CHEVROLET | SILVERADO | TAN | V8, 5.3L | 2GCEC19T9Y1352669 | 65 | 10.26.22 |
Year | Make | Model | Color | Reference | VIN | Row # | Arrival Date |
---|---|---|---|---|---|---|---|
2005 | GMC | SIERRA | WHITE | V6, 4.3L | 1GTEC14X25Z131282 | 51 | 12.07.22 |
2004 | GMC | SIERRA | WHITE | V8, 4.8L | 2GTEC19V841423937 | 60 | 09.29.22 |
2004 | GMC | SIERRA | RED | 4.8L | 2GTEC19V741151204 | 60 | 09.29.22 |
2003 | GMC | SIERRA | RED | V8, 6.0L | 1GTHK29UX3E115923 | 68 | 11.07.22 |
2002 | GMC | SIERRA | WHITE | V8, 5.3L | 2GTEC19T321325426 | 61 | 10.04.22 |
2000 | GMC | SIERRA | BLACK | V8, 4.8L | 1GTEC19V1YZ191176 | 63 | 10.10.22 |
1997 | GMC | SIERRA | WHITE | V8, 5.7L | 2GTEC19R7V1523208 | 52 | 12.12.22 |
1996 | GMC | SIERRA | GREEN | V8, 5.0L | 1GTEC14M1TZ506887 | 52 | 12.12.22 |
Word. I had an LKQ not far from me. Nowhere else could you disappear from life for up to eight hours for only $2. It closed without saying goodbye. The land was cleared with just the office and fence remaining.
I passed by not long ago and saw that there's a "BYOT" there now and it looks like they're steadily adding inventory.
Actually, this prompted me to check their site:
Year Make Model Color Reference VIN Row # Arrival Date 2011 CHEVROLET TAHOE BLACK V8, 5.3L 1GNSCBE05BR150048 68 11.07.22 2006 CHEVROLET TAHOE WHITE V8, 5.3L 1GNEK13Z86R142012 69 11.09.22 2004 CHEVROLET TAHOE WHITE V8, 4.8L 1GNEC13V54J331402 57 01.03.23 2003 CHEVROLET TAHOE GRAY V8, 5.3L 1GNEC13Z13J345900 72 12.13.22 2003 CHEVROLET TAHOE GRAY V8, 5.3L 1GNEC13Z53R251083 56 12.23.22 2003 CHEVROLET TAHOE GRAY V8, 5.3L 1GNEC13Z43J236699 55 12.21.22 2002 CHEVROLET TAHOE GRAY V8, 5.3L 1GNEC13Z52R219071 71 11.23.22 2001 CHEVROLET TAHOE BLUE V8, 5.3L 1GNEC13T51J114040 67 11.02.22 2000 CHEVROLET TAHOE GRAY V8, 5.3L 1GNEC13T3YJ140338 67 11.02.22 2000 CHEVROLET TAHOE GRAY V8, 5.3L 1GNEC13T7YJ157322 71 11.23.22 1999 CHEVROLET TAHOE GREEN V8, 5.7L 1GNEC13R3XJ563035 55 12.21.22
Typical of ours, only 1 NNBS out of the bunch. I do like that they give the arrival date. One of our rattier UPulls is $2 and there are no pics or other details like specific to the vehicle. The two non-LKQ UPulls are $3. Don't think I've been to either of the two LKQ UPulls in our area.
I trying to fix the little stuff, not take apart the big stuff...what is this hobby stuff that you refer to?you need a hobby foss
Yea I prob should talk huh. Atleast yours looks amazing and works lolI trying to fix the little stuff, not take apart the big stuff...what is this hobby stuff that you refer to?
$3 and in. The do the usual check of your tool bag on the way out.I’m surprised LKQ lets you wander the yard. None of the yards around here let you do that except Pull-A-Part but the cars that end up there are generally low quality and not worth the drive out there any more.
Non-pick is no fun but I guess for insurance reasons.We have a couple of LKQ pick a part yards around here, plus they have the regular non-pick yards. In the 5 Upulls around Denver the NNBSes are scarce.
This. Got the notice on my phone from my profile and directed me to the brown and number then I was Homer Simpson, bumping into more models, doh, but didn't really need anything so I took my tiny pieces and left. But it sure was fun and a bit muddy. And the Denali seats were in such good shape, but starting to get moldy in the hot, humid, damp Florida junk yard. I didn't need the seats,,,they just caught my eye.I have to say LKQ yards have gotten really good in the last few years at least here in socal. When I first started going to the one in the high desert it was decent. But the online inventory and pictures setup makes it so much more awesome and all their yards have that setup now which is really cool. I go browsing the lot but alot of times I know exactly where to look for a truck if I’m looking for a specific one and specific parts thanks to the online inventory. I agree with @iamdub ! I love getting lost for a few hours at a time in the yard. And the one in the high desert just bought the two adjacent lots. Their inventory tripled when I was there a couple weeks ago. I was like “holy crap this is awesome! I’m definitely gonna get lost in here more often!” Haha