Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.
They've been holding my old pics hostage too and I refuse to pay lolI had to pay $3 a month for photobucket to give me access to my account but I found half my cars and my goodness the memories! Can you tell I miss them? Most recent
Nice! Reminds me of my old 6spd 6th gen. That thing had some get up and go
Great color combo! I will own an e46 m3 before i die.
I always wanted that one. You got the 3.5 liter vs my 3.0, 6 speed manual vs my 5 speed and first ever HID headlights. Definitely would get one as a daily driver.Nice! Reminds me of my old 6spd 6th gen. That thing had some get up and go
YEAR | MAKE | MODEL | ENGINE | TRANNY |
1957 | CHEVY | BELAIR 2D HT. | V8 350ci | M22 4 SPEED MANUAL |
1965 | FORD | MUSTANG CONV. | L6 200ci | C4 AUTO |
1968 | CHEVY | CAMARO SS | V8 350ci | MUNCIE M22 4 SPEED MANUAL |
1968 | CHEVY | CAMARO Z-28 | V8 350ci | MUNCIE M21 4 SPEED MANUAL |
1969 | CHEVY | CHEVELLE SS | V8 396ci | TURBO 400 AUTO |
1969 | VW | DUNE BUGGY | F4 1500cc | 4 SPEED MANUAL |
1971 | CHEVY | MONTE CARLO SS | V8 454ci | TURBO 400 AUTO |
1971 | CHEVY | MONTE CARLO | V8 350ci | TURBO 350 AUTO |
1972 | CHEVY | MONTE CARLO "SS" | V8 454ci | TURT-10 4 SPEED |
1973 | CHEVY | 1 T LWB | V8 454ci | TURBO 400 AUTO |
1974 | CHEVY | MONTE CARLO | V8 454ci | TURBO 400 AUTO |
1975 | OLDS | CUTLASS | V8 350ci | TURBO 350 AUTO |
1979 | CHEVY | CAMARO | V8 350ci | TURBO 350 AUTO |
1981 | CHEVY | CAMARO Z-28 | V8 350ci | TURBO 350 AUTO |
1981 | CHEVY | CAMARO Z-28 "Barney Killer" | V8 350ci | 4 SPEED MANUAL |
1982 | CHEVY | MONTE CARLO | V8 267ci | 4 SPEED AUTO |
1983 | CHEVY | S-10 TAHOE SWB | V6 2.8L | 4 SPEED AUTO |
1985 | CHEVY | CAPRICE SW | V8 5.0L | 4 SPEED AUTO |
1987 | CHEVY | MONTE CARLO SS | V8 5.0L | 4 SPEED AUTO |
1989 | CHEVY | S-10 BLAZER | V6 4.3L | 4 SPEED AUTO |
1994 | CHEVY | LUMINA MINIVAN SE | V6 3.8L | 4 SPEED AUTO |
1994 | Mercury | Cougar | V8 4.6L | 4 SPEED AUTO |
1995 | CHEVY | CAMARO | V6 3.4L | 5 SPEED MANUAL |
1998 | Pontiac | Firebird | V6 3.8L | 4 SPEED AUTO |
1999 | CHEVY | SUBURBAN LT 1500 | V8 383CI | 4X4 4 SPEED AUTO |
2000 | Mazda | 626 LX V6 | V6 2.5L | 4 SPEED AUTO |
2000 | CHEVY | SUBURBAN LT 2500 | V8 6.0L | 4X4 4 SPEED AUTO |
2001 | FORD | Expedition | V8 5.4L | 4X4 4 SPEED AUTO |
2003 | Mazda | Mazda 6 | V6 3.0L | 5 SPEED AUTO |
2004 | Pontiac | Grand Prix GTP | Supercharged V6 3.8L | 4 SPEED AUTO |
2006 | FORD | Mustang Pony | V6 4.0L | 5 SPEED AUTO |
2007 | Caddy | Escalade | V8 6.2L | 6 SPEED AUTO AWD |
2008 | Pontiac | Grand Prix GXP | V8 5.3L | 4 SPEED AUTO |
2008 | CHEVY | Avalanche LTZ | V8 5.3L | 4 SPEED AUTO 4WD |
2010 | Dodge | Challenger SRT8 | V8 6.1L | 5 SPEED AUTO |
2010 | FORD | Mustang GT | V8 4.6L | 5 SPEED AUTO |
2012 | FORD | Escape Limited | V6 3.0L | 6 SPEED AUTO 4WD |
2012 | CHEVY | Camaro SS/RS | V8 6.2L | 6 SPEED AUTO |
2013 | FORD | Mustang GT | V8 5.0L | 6 SPEED AUTO |
2014 | CHEVY | SS Sedan | V8 6.2L | 6 SPEED AUTO |
2017 | Dodge | Challenger GT | V6 3.6L | 8 SPEED AUTO AWD |
2018 | GMC | Yukon Denail | V8 6.2L | 10 SPEED AUTO |
2021 | CHEVY | Colorado ZR2 | V6 3.6L | 8 SPEED AUTO |
YEAR | MAKE | MODEL | ENGINE | TRANNY |
1968 | Honda | Scrambler CL77 | 305cc | 4 speed |
1969 | Honda | Enduro SL90 | 90cc | 4 speed |
1993 | Kawasaki | Vulcan | 750cc | 5 speed |
2004 | Honda | Rebel | 250cc | 5 speed |
2008 | Star | Raider | 1900cc | 5 speed |
2009 | Yamaha | FZ1 | 1000cc | 6 speed |
2001 | Aprilia | SL1000 Falco | 1000cc | 6 speed |
2011 | Star | Stryker | 1300cc | 5 speed |
2011 | Kawasaki | Ninja 650R | 650cc | 6 speed |
2011 | Star | Stryker | 1300cc | 5 speed |
2014 | Star | Bolt | 950cc | 5 speed |
Very accurate observation. LOL. I didn't show it but I also have dates of ownership & VIN #s for most. I've lost some pics (pre digital) over the years & many moves but do have pics of most on that list.@MrMonte
Now that is organized but bordering on obsessive!